Courses Admissions Institutions Examination Contact Us
Vel Tech
Quick Links
Vel Tech
Vel Tech
Vel Tech
 
Vel Tech
Vel Tech
  Vel Tech
Vel Tech
  Home  -  Under Graduate Programs 
 

CURRICULUM 2010

BSC COMPUTER SCIENCE

 

 

SEMESETER I

 
Subject L T P C
ENGLISH I 3 2 0 4
DIGITAL ELECTRONICS 0 0 3 2
DIGITAL COMPUTER FUNDAMENTALS 3 2 0 4
MATHEMATICS I 3 0 0 3
COMPUTER FUNDAMENTAL LAB 0 0 3 2
 

SEMESETER II

 
Subject L T P C
ENGLISH II 3 2 0 4
COBOL AND SYSTEM ANALYSIS 3 2 0 4
DISCRETE MATHEMATICS 3 2 0 4
MATHEMATICS II 3 2 0 4
C and UNIX Lab 0 0 3 2

 

 

SEMESTER III

 
Subject L T P C
PROGRAMMING FUNDAMENTALS 3 2 0 4
PROGRAMING IN C++ 3 2 0 4
ENVIRONMENTAL STUDIES 3 2 0 4
COMPUTER ARCHITECTURE 3 0 0 3
VISUAL BASIC LAB 0 0 3 4
ELECTIVE I 3 0 0 3
 

SEMESETER IV

 
Subject L T P C
DATA STRUCTURE AND ALGORITHMS 3 2 0 4
NUMERICAL APTITUDE 3 2 0 4
DIGITAL ELECTRONICS & MICROPROCESSOR 3 2 0 4
OPERATING SYSTEMS 3 2 0 4
COMPUTER GRAPHICS LAB 0 0 3 3
ELECTIVE II 3 0 0 3
 

SEMESETER V

 
Subject L T P C
DATA BASE MGT. SYSTEM 3 2 0 4
COMPUTER NETWORKS 2 3 0 4
ENREPRENEURSHIP DEVELOPMENT PROGRAM 3 2 0 4
COMPUTER BUSINESS APPLICATIONS 3 2 0 4
DBMA LAB 0 0 3 3
ELECTIVE III 3 0 0 3
 

SEMESETER VI

 
Subject L T P C
Java Programming and Web Page Development 3 2 0 3
ELECTIVE IV 3 0 0 3
PROJECT WORK 0 0 0 12

 

 

LIST OF ELECTIVES

 
Subject
COMPUTER GRAPHICS
SOCIAL ANALYSIS
COMPUTER LIT
INTERNET PROGRAMMING
Digital Logic Fundamentals
PROGRAMMING IN C
OBJECTED ORIENTED PROGRAMMING WITH C++
CALCULAS

 

Vel Tech
 
  Copy right © @2008 Vel Tech Dr.RR & Dr.SR Technical University All Right Reserved Designed & Hosted BY IndiaDirect